Description
Engineered for Specific Angles and Unyielding Precision in Critical Fluid Pathways
In applications demanding exact angles and uncompromised structural integrity, Brevet’s 60° Polycarbonate Y-Connectors deliver exceptional performance. Designed for specialized fluid routing, these rigid Y-connectors provide a precise 60° branching angle, optimizing flow dynamics and ensuring seamless integration into complex systems. Crafted from high-grade, non-flexible polycarbonate, our connectors offer superior strength, optical clarity, and chemical resistance, making them the ideal choice for applications where custom angles and unwavering reliability are paramount.
- Rigid & Robust: Unlike flexible materials, polycarbonate offers superior structural rigidity, ensuring the connector maintains its precise 60° angle and withstands higher pressures without deformation. This makes them ideal rigid fluid connectors.
- Optical Clarity: The inherent transparency of polycarbonate connectors allows for clear visual inspection of fluid flow, air bubbles, and potential blockages, enhancing operational safety and control.
- Chemical Resistance: Exhibiting good resistance to a wide range of chemicals, making them suitable for diverse fluid types encountered in medical, biopharma, and industrial settings.
- Biocompatibility: Our medical-grade polycarbonate is carefully selected to ensure biocompatibility, meeting stringent safety standards for applications involving patient contact.
Y-Connector at 60 degree
Part Number | Connector Type |
Luer | Port Diameter A |
Port Diameter B |
Port Diameter C |
Bag Qty | Box Qty |
---|---|---|---|---|---|---|---|
125 | 60° Y Connector | No | 1/4 | 1/4 | 1/4 | 200 | 1600 |
126 | 60° Y Connector | No | 3/8 | 3/8 | 3/8 | 150 | 1200 |
127 | 60° Y Connector | No | 1/2 | 1/2 | 1/2 | 100 | 800 |
128 | 60° Y Connector | Yes | 1/4 | 1/4 | 1/4 | 200 | 1,600 |
129 | 60° Y Connector | Yes | 3/8 | 3/8 | 3/8 | 125 | 1000 |
130 | 60° Y Connector | Yes | 1/2 | 1/2 | 1/2 | 80 | 640 |
131 | 60° Y Connector | No | 1/2 | 3/8 | 3/8 | 120 | 960 |
132 | 60° Y Connector | No | 3/8 | 1/4 | 1/4 | 200 | 1600 |
133 | 60° Y Connector | Yes | 1/2 | 3/8 | 3/8 | 100 | 800 |
134 | 60° Y Connector | Yes | 3/8 | 1/4 | 1/4 | 180 | 1440 |
135 | 60° Y Connector | No | 3/16 | 3/16 | 3/16 | 250 | 2000 |
136 | 60° Y Connector | No | 1/2 | 1/2 | 1/4 | 100 | 800 |
137 | 60° Y Connector | Yes | 3/16 | 3/16 | 3/16 | 200 | 1600 |
138 | 60° Y Connector | No | 3/8 | 1/4 | 3/8 | 140 | 1120 |
139 | 60° Y Connector | Yes | 1/2 | 1/2 | 1/4 | 100 | 800 |
140 | 60° Y Connector | Yes | 3/8 | 1/4 | 3/8 | 120 | 960 |
141 | 60° Y Connector | No | 1/2 | 1/2 | 3/8 | 80 | 640 |
142 | 60° Y Connector | Yes | 1/2 | 1/2 | 3/8 | 80 | 640 |
Material Options
Select between two material choices
-01 Covestro 2558-550115 Clear
-03 Covestro 2530-451118 Radiation stable tint