Back to Product Page

Polycarbonate Connectors

Y connector at 60 degree

 
Part Number Connector
Type
Luer Port
Diameter A
Port
Diameter B
Port
Diameter C
Bag Qty Box Qty
125-XX 60° Y Connector No 1/4 1/4 1/4 200 1600
126-XX 60° Y Connector No 3/8 3/8 3/8 150 1200
127-XX 60° Y Connector No 1/2 1/2 1/2 100 800
128-XX 60° Y Connector Yes 1/4 1/4 1/4 200 1,600
129-XX 60° Y Connector Yes 3/8 3/8 3/8 125 1000
130-XX 60° Y Connector Yes 1/2 1/2 1/2 80 640
131-XX 60° Y Connector No 1/2 3/8 3/8 120 960
132-XX 60° Y Connector No 3/8 1/4 1/4 200 1600
133-XX 60° Y Connector Yes 1/2 3/8 3/8 100 800
134-XX 60° Y Connector Yes 3/8 1/4 1/4 180 1440
135-XX 60° Y Connector No 3/16 3/16 3/16 250 2000
136-XX 60° Y Connector No 1/2 1/2 1/4 100 800
137-XX 60° Y Connector Yes 3/16 3/16 3/16 200 1600
138-XX 60° Y Connector No 3/8 1/4 3/8 140 1120
139-XX 60° Y Connector Yes 1/2 1/2 1/4 100 800
140-XX 60° Y Connector Yes 3/8 1/4 3/8 120 960
141-XX 60° Y Connector No 1/2 1/2 3/8 80 640
142-XX 60° Y Connector Yes 1/2 1/2 3/8 80 640

Material Options

Replace XX with suffix below based on material choice

-01 Covestro 2558-550115 Clear
-03 Covestro 2530-451118 Radiation stable tint
Will consider validating other polycarbonate material options for custom orders

Download Blueprints