Back to Product Page

Flexible PVC Connectors

Y Connectors

 
Part Number Connector
Type
Port
Diameter A
Port
Diameter B
Port
Diameter C
Tubing
Thickness A
Tubing
Thickness B
Tubing
Thickness C
Bag Qty Box Qty
503666-N-03 Y Connector 3/8 3/8 3/8 3/32 3/32 3/32 120 960
503866-N-03 Y Connector 1/2 3/8 3/8 3/32 3/32 3/32 100 800
503444-N-03 Y Connector 1/4 1/4 1/4 1/16 1/16 1/16 200 1600
503555-N-03 Y Connector 5/16 5/16 5/16 1/16 1/16 1/16 200 1600
503333-N-03 Y Connector 3/16 3/16 3/16 1/16 1/16 1/16 250 2000
503644-N-03 Y Connector 3/8 1/4 1/4 3/32 1/16 1/16 100 800
503433-N-03 Y Connector 1/4 3/16 3/16 1/16 1/16 1/16 200 1600
503455-N-03 Y Connector 1/4 5/16 5/16 1/16 1/16 1/16 200 1600
503688-N-03 Y Connector 3/8 1/2 1/2 3/32 3/32 3/32 100 800
503881-N-05 Y Connector 1/2 1/2 1/2 3/32 3/32 3/32 70 560
503662-N-03 Y Connector 3/8 3/8 3/8 1/16 1/16 1/16 120 960
503882-N-03 Y Connector 1/2 1/2 1/2 1/16 1/16 1/16 70 560
503888-N-03 Y Connector 1/2 1/2 1/2 3/32 3/32 3/32 70 560

Material Options

Part number identified above with standard material

Teknor Apex 95-A0937C-80NT (Part number suffix: -03)
St. Gobain S-125-M-AF (Part Number Suffix: -05)
Will consider validating other PVC material options for custom orders

Download Blueprints